<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kimball&#039;s House Of Pain&#187; math</title>
	<atom:link href="http://www.kimballlarsen.com/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimballlarsen.com</link>
	<description>There&#039;s No Substitute For A Good Subtitle</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:15:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding US Federal Income Tax Rates</title>
		<link>http://www.kimballlarsen.com/2012/01/13/understanding-us-federal-income-tax-rates/</link>
		<comments>http://www.kimballlarsen.com/2012/01/13/understanding-us-federal-income-tax-rates/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:18:08 +0000</pubDate>
		<dc:creator>kimball</dc:creator>
				<category><![CDATA[Bloggity Blog Blog]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.kimballlarsen.com/?p=1893</guid>
		<description><![CDATA[Today I joined in a discussion on Facebook that was prompted by the following video: Clearly this video is about the destructive effects of socialism on a personal drive to succeed.  The Facebook discussion quickly devolved into the liberal folks screaming about how the rich need to pay their fair share of taxes, with the [...]]]></description>
		<wfw:commentRss>http://www.kimballlarsen.com/2012/01/13/understanding-us-federal-income-tax-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Math Quiz Software</title>
		<link>http://www.kimballlarsen.com/2010/02/07/free-math-quiz-software/</link>
		<comments>http://www.kimballlarsen.com/2010/02/07/free-math-quiz-software/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:52:40 +0000</pubDate>
		<dc:creator>kimball</dc:creator>
				<category><![CDATA[Bloggity Blog Blog]]></category>
		<category><![CDATA[My Family]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Erica]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.kimballlarsen.com/?p=1314</guid>
		<description><![CDATA[My daughter has been doing multiplication quiz sheets at school to help her learn to multiply quickly in her head.  The way it works is the teacher hands out a worksheet with 100 simple multiplication problems on the page, all featuring a number &#8211; like 5: 6&#215;5, 8&#215;5, 9&#215;5, etc.  For now they are always [...]]]></description>
		<wfw:commentRss>http://www.kimballlarsen.com/2010/02/07/free-math-quiz-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

